They are promoting a favorite candybar. Apparently what they meant by it was that after you eat it, you woun't be going anywhere while you work off the calories! Since Halloween is upon us, and because I love you, here are some helpful tips when you consider digging into your candy stash.
Candy Name | Serving Size | WW Points Value | Activity to Work off |
Dots | 12 dots | 3 | 36 minutes of walking |
Hot Tamales | 20 pieces | 3 | 39 minutes of walking |
Hard candies | 5 candies | 2 | 30 minutes of walking |
Mike & Ike | 23 pieces | 3 | 39 minutes of walking |
Laffy Taffy | 1 Bar | 4 | 41 minutes of walking |
Nerds | 1 tbsp | 1 | 15 minutes of walking |
Riesen | 4 pieces | 4 | 28 minutes of walking |
Runts | 13 pieces | 1 | 15 minutes of walking |
Skittles | .25 cup | 4 | 44 minutes of walking |
Starburst | 8 pieces | 4 | 41 minutes of walking |
Sugar Babies | 30 pieces | 4 | 46 minutes of walking |
Tootsie Roll | 6 pieces | 3 | 40 minutes of walking |
Butterscotch Candies | 3 pieces | 1 | 16 minutes of walking |
Blow Pop | 1 pop | 1 | 13 minutes of walking |
Dum dum Pops | 2 pops | 1 | 13 minutes of walking |
Tootsie Roll Pops | 1 pop | 1 | 15 minutes of walking |
Strawberry Twists | 3 pieces | 3 | 34 minutes of walking |
Junior Mints | 16 pieces | 4 | 44 minutes of walking |
Payday Snack Size | 1 bar | 2 | 23 minutes of walking |
Peanut Butter Cups (42 g) | 1 package | 6 | 59 minutes of walking |
Reese’s Pieces (43 g) | 1 package | 5 | 57 minutes of walking |
Almond Joy Snack Size | 1 bar | 2 | 23 minutes of walking |
Hershey’s Kisses | 9 kisses | 6 | 59 minutes of walking |
Milk Duds | 13 pieces | 4 | 46 minutes of walking |
Whoppers | 1 pouch | 2 | 26 minutes of walking |
Peppermint Patties | 1 pattie | 3 | 41 minutes of walking |
Hershey’s Miniatures | 5 pieces | 6 | 59 minutes of walking |
Kit Kat | 4 piece bar | 5 | 57 minutes of walking |
M & M’s | .25 cup | 5 | 54 minutes of walking |
Peanut M & M's | .25 cup | 5 | 57 minutes of walking |
Snicker’s (2.07 oz) | 1 bar | 7 | 72 minutes of walking |
Milky Way (2.05 oz) | 1 bar | 6 | 67 minutes of walking |
Twix | 2 cookies | 7 | 72 minutes of walking |
Butterfinger Fun Size | 1 bar | 2 | 26 minutes of walking |
Maybe instead you should have a cup of my 2 point chili! You can find the recipe here.
Happy Halloween everyone.